GobiernoTransparente

Presupuesto asignado y modificaciones experimentadas
 EJÉRCITO DE CHILE

A continuación se listan los Presupuesto asignado y modificaciones experimentadas en Moneda Nacional por este Organismo (Ejército de Chile).

PRESUPUESTO ASIGNADO E INFORME DE EJECUCIÓN PRESUPUESTARIA
Ley Nº 20.557 de Presupuesto del Sector Público para el año 2012
PARTIDA   11 Ministerio de Defensa Nacional
CAPÍTULO   01 Ejército de Chile
PROGRAMA   01 Ejército de Chile
Denominaciones  Moneda Nacional Miles $
Ejército de Chile 442.428.023

PRESUPUESTO 2012
CAPITULO  01 "EJÉRCITO DE CHILE"
Moneda Nacional - Miles de Pesos - Monto Devengado
Subt-Item Clasificación Presupuestaria Presupuesto Inicial Modificaciones                 Presupuesto Final Ejecución Acumulada Diciembre
D/H Nº 487 D/H Nº 682 D/H Nº 706 D/H Nº 846 D/H Nº1.271 D/H Nº 1.603 D/H Nº 1.663 D/H Nº 1.707 D/H Nº 1.718 D/H Nº 1.763
17/04/2012 30/05/2012 04/06/2012 27/06/2012 20/09/2012 04/12/2012 10/12/2012 13/12/2012 19/12/2012 24/12/2012
Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones
  INGRESOS 423.898.841 9.686.372 0 56.043 1.342.280 1.196.617 -5.117 18.133 0 6.234.854 0 442.428.023 438.932.140
                             
05 TRANSFERENCIAS 1.050.480 0 0 56.043 0 0 -5.117 0 0 0 0 1.101.406 1.065.977
02 DEL GOBIERNO CENTRAL 1.050.480 0 0 56.043 0 0 -5.117 0 0 0 0 1.101.406 1.065.977
002 Armada de Chile 38.861 0 0 0 0 0 0 0 0 0 0 38.861 33.512
006 Dirección General de Movilización Nacional 0 0 0 56.043 0 0 0 0 0 0 0 56.043 56.043
008 Fuerza Aérea de Chile 51.567 0 0 0 0 0 -5.117 0 0 0 0 46.450 16.370
013 Prog.Antartático-Cond. Superior 572.340 0 0 0 0 0 0 0 0 0 0 572.340 572.340
014 Subsecretaría para las Fuerzas Armadas 387.712 0 0 0 0 0 0 0 0 0 0 387.712 387.712
08 OTROS INGRESOS CORRIENTES 0 0 0 0 109.160 0 0 0 0 0 0 109.160 8.830.839
99 OTROS 0 0 0 0 109.160 0 0 0 0 0 0 109.160 8.830.839
09 APORTE FISCAL 409.448.536 9.686.372 209.322 0 0 1.196.617 0 18.133 0 6.234.854 0 426.793.834 423.392.412
01 LIBRE 409.448.536 9.686.372 209.322 0 0 1.196.617 0 18.133 0 6.234.854 0 426.793.834 423.392.412
10 VENTA DE ACTIVOS NO FINANCIEROS 8.504.955 0 0 0 0 0 0 0 0 0 0 8.504.955 0
01 TERRENOS 8.504.955 0 0 0 0 0 0 0 0 0 0 8.504.955 0
11 VENTA DE ACTIVOS FINANCIEROS 3.467.784 0 -209.322 0 247.740 0 0 0 0 0 0 3.506.202 3.661.006
03 OPERACIONES DE CAMBIO 3.467.784 0 -209.322 0 247.740 0 0 0 0 0 0 3.506.202 3.661.006
12 RECUPERACION DE PRESTAMOS 1.427.086 0 0 0 0 0 0 0 0 0 0 1.427.086 996.526
07 POR ANTICIPO POR CAMBIO DE RESIDENCIA 1.427.086 0 0 0 0 0 0 0 0 0 0 1.427.086 996.526
15 SALDO INICIAL DE CAJA 0 0 0 0 985.380 0 0 0 0 0 0 985.380 985.380
                             
  GASTOS 423.898.841 9.686.372 0 56.043 1.342.280 1.196.617 -5.117 18.133 0 6.234.854 0 442.428.023 436.867.760
                             
21 GASTOS EN PERSONAL 352.151.894 9.686.372 0 0 0 280.521 0 3.337 -725.276 6.234.854 0 367.631.702 363.675.617
22 BIENES Y SERVICIOS DE CONSUMO 60.108.456 0 0 56.043 -113.655 916.096 -5.117 14.796 -390.980 0 -486.240 60.099.399 59.491.977
23 PRESTACIONES DE SEGURIDAD SOCIAL 130.341 0 0 0 0 0 0 0 118.617 0 0 248.958 273.141
01 PRESTACIONES PREVISIONALES 130.341 0 0 0 0 0 0 0 118.617 0 0 248.958 273.141
24 TRANSFERENCIAS CORRIENTES 4.018.708 0 0 0 931.560 0 0 0 914.339 0 0 5.864.607 5.685.959
01 AL SECTOR PRIVADO 1.038.593 0 0 0 109.160 0 0 0 277.000 0 0 1.424.753 1.410.709
003 Becas 68.331 0 0 0 0 0 0 0 0 0 0 68.331 68.331
004 Premios y Otros 118.699 0 0 0 0 0 0 0 27.000 0 0 145.699 140.958
005 Medicina Curativa 851.563 0 0 0 109.160 0 0 0 250.000 0 0 1.210.723 1.201.420
02 AL GOBIERNO CENTRAL 407.601 0 0 0 822.400 0 0 0 637.339 0 0 1.867.340 1.748.336
002 Organismos de Salud 209.562 0 0 0 822.400 0 0 0 637.339 0 0 1.669.301 1.571.172
003 Dirección General de Movilización Nacional 29.561 0 0 0 0 0 0 0 0 0 0 29.561 29.065
005 Armada de Chile 16.550 0 0 0 0 0 0 0 0 0 0 16.550 15.538
006 Fuerza Aérea de Chile 4.407 0 0 0 0 0 0 0 0 0 0 4.407 0
007 Subsecretaría para las Fuerzas Armadas 13.502 0 0 0 0 0 0 0 0 0 0 13.502 13.502
008 Estado Mayor Conjunto 83.064 0 0 0 0 0 0 0 0 0 0 83.064 83.064
009 Subsecretaría de Defensa 7.962 0 0 0 0 0 0 0 0 0 0 7.962 7.300
011 Organismos de Industria Militar 21.352 0 0 0 0 0 0 0 0 0 0 21.352 7.471
012 Instituto Geográfico Militar 21.641 0 0 0 0 0 0 0 0 0 0 21.641 21.224
03 A OTRAS ENTIDADES PUBLICAS 862.333 0 0 0 0 0 0 0 0 0 0 862.333 816.733
230 Dirección de Fomento Equino y Deporte Ecuestre 45.149 0 0 0 0 0 0 0 0 0 0 45.149 45.145
243 Bienestar Social 817.184 0 0 0 0 0 0 0 0 0 0 817.184 771.588
04 A EMPRESA PUBLICA NO FINANCIERAS 1.710.181 0 0 0 0 0 0 0 0 0 0 1.710.181 1.710.181
229 Fabricas y Maestranzas del Ejto. 1.710.181 0 0 0 0 0 0 0 0 0 0 1.710.181 1.710.181
25 INTEGROS AL FISCO 45.963 0 0 0 0 0 0 0 0 0 0 45.963 12.108
01 IMPUESTOS 45.963 0 0 0 0 0 0 0 0 0 0 45.963 12.108
29 ADQUISICIÓN DE ACTIVOS NO FINANCIEROS 2.230.890 0 0 0 0 0 0 0 83.300 0 0 2.314.190 2.203.579
04 MOBILIARIO Y OTROS 323.105 0 0 0 0 0 0 0 0 0 0 323.105 295.706
05 MÁQUINAS Y EQUIPOS 1.386.393 0 0 0 0 0 0 0 0 0 0 1.386.393 1.392.221
06 EQUIPOS INFORMÁTICOS 286.400 0 0 0 0 0 0 0 0 0 0 286.400 275.862
07 PROGRAMAS INFORMÁTICOS 119.963 0 0 0 0 0 0 0 83.300 0 0 203.263 143.301
99 OTROS ACTIVOS NO FINANCIEROS 115.029 0 0 0 0 0 0 0 0 0 0 115.029 96.489
31 INICIATIVAS DE INVERSIÓN 3.785.503 0 0 0 0 0 0 0 0 0 486.240 4.271.743 4.257.247
02 PROYECTOS 3.785.503 0 0 0 0 0 0 0 0 0 486.240 4.271.743 4.257.247
32 PRESTAMOS 1.427.086 0 0 0 252.769 0 0 0 0 0 0 1.679.855 996.526
07 POR ANTICIPO POR CAMBIO RESIDENCIA 1.427.086 0 0 0 252.769 0 0 0 0 0 0 1.679.855 996.526
34 SERVICIO DE LA DEUDA 0 0 0 0 271.606 0 0 0 0 0 0 271.606 271.606
07 DEUDA FLOTANTE 0 0 0 0 271.606 0 0 0 0 0 0 271.606 271.606
Volver al Portal de GobiernoTransparente Volver atras