GobiernoTransparente

Presupuesto asignado y modificaciones experimentadas
 EJÉRCITO DE CHILE

A continuación se listan los Presupuesto asignado y modificaciones experimentadas en Moneda Nacional por este Organismo (Ejército de Chile).


PRESUPUESTO 2014
CAPITULO  01 "EJÉRCITO DE CHILE"
Moneda Nacional - Miles de Pesos - Monto Devengado
Subt-Item Clasificación Presupuestaria Presupuesto Inicial Modificaciones Presupuesto Final
Decreto N° 47 Decreto N° 505 Decreto N° 677 Decreto N° 797 Decreto N° 860 Decreto N° 1.047 Decreto N° 1.118 Decreto N° 1.593 Decreto N° 1.677 Decreto N° 1.683 Decreto N° 1.796 Decreto N° 1.851 Decreto N° 1.767 Decreto N° 1.921 Decreto N° 1.954 Decreto N° 2.098
21/01/2014 03/04/2014 23/04/2016 20/05/2017 26/05/2018 07/07/2019 14/07/2014 10/10/2014 28/10/2014 28/10/2014 07/11/2014 07/11/2014 03/11/2014 24/11/2014 01/12/2014 16/12/2014
Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones Enlace a modificaciones
    INGRESOS 470.313.743 -379.234 684.838 150.000 20.751 11.329.414 2.697.444 -7.627 187.808 0 41.586 -33.569 0 0 0 0 4.593.356 489.598.510
                                         
05   TRANSFERENCIAS CORRIENTES 1.124.268 0 0 0 20.751 0 0 -7.627 187.808 0 41.586 -33.569 0 0 0 0 0 1.333.217
  02 DEL GOBIERNO CENTRAL 1.124.268 0 0 0 20.751 0 0 -7.627 187.808 0 41.586 -33.569 0 0 0 0 0 1.333.217
  002 Armada de Chile 40.867 0 0 0 0 0 0 0 0 0 0 -33.569 0 0 0 0 0 7.298
  006 Dirección General de Movilización Nacional 58.937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.937
  008 Fuerza Aérea de Chile 14.844 0 0 0 0 0 0 -7.627 0 0 0 0 0 0 0 0 0 7.217
  013 Programa Antártico, Subsecretaría para las Fuerzas Armadas 601.890 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 601.890
  014  Subsecretaría para las Fuerzas Armadas 407.730 0 0 0 20.751 0 0 0 0 0 0 0 0 0 0 0 0 428.481
  015 Fondo para Misiones de Paz - Estado Mayor Conjunto 0 0 0 0 0 0 0 0 187.808 0 0 0 0 0 0 0 0 187.808
  020 Fuerza Aérea de Chile Glaciar Unión 0 0 0 0 0 0 0 0 0 0 41.586 0 0 0 0 0 0 41.586
06   RENTA DE LA PROPIEDAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  03 INTERESES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08   OTROS INGRESOS CORRIENTES 2.625.346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.625.346
  01 RECUPERACIÓN Y REEMBOLSOS  DE LICENCIAS MÉDICAS  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  05 CXC OTROS INGRESOS CORRIENTES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  99 OTROS 2.625.346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.625.346
09   APORTE FISCAL 456.990.397 0 0 150.000 0 11.329.414 0 0 0 0 0 0 0 0 0 0 4.593.356 473.063.167
    REMUNERACIONES 392.636.157 0 0 0 0 11.329.414 0 0 0 0 0 0 0 0 0 0 4.593.356 408.558.927
    RESTO 64.354.240 0 0 150.000 0 0 0 0 0 0 0 0 0 0 0 0 0 64.504.240
10   VENTA DE ACTIVOS NO FINANCIEROS 3.745.142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.745.142
  01 TERRENOS 3.745.142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.745.142
11   VENTA DE ACTIVOS FINANCIEROS 4.401.504 -379.234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.022.270
  03 OPERACIONES DE CAMBIO 4.401.504 -379.234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.022.270
12   RECUPERACIÓN DE PRÉSTAMOS 1.427.086 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.427.086
  07 POR ANTICIPO DE CAMBIO DE RESIDENCIA 1.427.086 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.427.086
  10 INGRESOS POR PERCIBIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15   SALDO INICIAL DE CAJA 0 0 684.838 0 0 0 2.697.444 0 0 0 0 0 0 0 0 0 0 3.382.282
                                         
    GASTOS 470.313.743 -379.234 684.838 150.000 20.751 11.329.414 2.697.444 -7.627 187.808 0 41.586 -33.569 0 0 0 0 4.593.356 489.598.510
                                         
21   GASTOS EN PERSONAL 392.636.157 -379.234 0 0 2.118 11.329.414 -1.200.000 0 13.046 -3.404.204 33.690 0 -116.728 -126.490 -52.251 -228.051 4.593.356 403.100.823
  01 PERSONAL DE PLANTA 353.490.333 -379.234 0 0 2.118 11.329.414 -1.200.000 0 13.046 -3.404.204 33.690 0 -116.728 -126.490 -52.251 -228.051 4.593.356 363.954.999
  02 PERSONAL A CONTRATA 31.646.474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.646.474
  03 OTRAS REMUNERACIONES 5.300.588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.300.588
  04 OTROS GASTOS EN PERSONAL 2.198.762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.198.762
22   BIENES Y SERVICIOS CONSUMO 65.912.521 0 0 0 18.633 0 1.200.000 -7.627 174.762 0 7.896 -33.569 101.428 0 0 0 0 67.374.044
  01 ALIMENTOS Y BEBIDAS 14.150.691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.150.691
  02 TEXTIL, VESTUARIO Y CALZADO 6.366.836 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.366.836
  03 COMBUSTIBLES Y LUBRICANTES 3.600.678 0 0 0 18.633 0 0 0 0 0 0 0 0 0 0 0 0 3.619.311
  04 MATERIALES DE USO O CONSUMO 6.716.950 0 0 0 0 0 0 -7.627 0 0 0 0 0 0 0 0 0 6.709.323
  05 SERVICIOS BÁSICOS 11.093.762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.093.762
  06 MANTENIMIENTO Y REPARACIONES 4.249.755 0 0 0 0 0 1.200.000 0 0 0 0 0 0 0 0 0 0 5.449.755
  07 PUBLICIDAD Y DIFUSIÓN 681.818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 681.818
  08 SERVICIOS GENERALES 8.916.342 0 0 0 0 0 0 0 174.762 0 7.896 -33.569 101.428 0 0 0 0 9.166.859
  09 ARRIENDOS 777.721 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 777.721
  10 SERVICIOS FINANCIEROS Y DE SEGUROS 2.548.066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.548.066
  11 SERVICIOS TÉCNICOS Y PROFESIONALES 3.635.640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.635.640
  12 OTROS GASTOS. EN BIENES Y SERVICIOS DE CONSUMO 3.174.262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.174.262
23   PRESTACIONES DE SEGURIDAD SOCIAL 189.652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136.167 0 325.819
  01 PRESTACIONES PREVISIONALES 189.652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136.167 0 325.819
24   TRANSFERENCIAS CORRIENTES 4.290.390 0 684.838 0 0 0 781.841 0 0 3.404.204 0 0 0 126.490 52.251 30.000 0 9.370.014
  01 AL SECTOR PRIVADO 933.591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.000 0 963.591
  003 Becas 71.859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.859
  004 Premios y Otros 127.180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.000 0 157.180
  296 Bienestar Social 734.552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 734.552
  02 AL GOBIERNO CENTRAL 1.390.463 0 684.838 0 0 0 781.841 0 0 3.404.204 0 0 0 126.490 52.251 0 0 6.440.087
  002 Organismos de Salud 1.158.039 0 684.838 0 0 0 778.841 0 0 3.404.204 0 0 0 0 0 0 0 6.025.922
  003 Dirección General de Movilización Nacional 38.066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.066
  005 Armada de Chile 8.939 0 0 0 0 0 3.000 0 0 0 0 0 0 0 0 0 0 11.939
  006 Fuerza Aérea de Chile 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313
  007 Subsecretaría para las Fuerzas Armadas 12.607 0 0 0 0 0 0 0 0 0 0 0 0 0 52.251 0 0 64.858
  008 Estado Mayor  Conjunto 122.808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122.808
  009 Subsecretaría de Defensa 7.479 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.479
  011 Organismos de Industria Militar 19.331 0 0 0 0 0 0 0 0 0 0 0 0 126.490 0 0 0 145.821
  012 Instituto Geográfico Militar 22.881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.881
  03 A OTRAS ENTIDADES PUBLICAS. 167.858 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167.858
  230 Fomento Equino y Deporte Ecuestre 47.480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.480
  243 Bienestar Social 120.378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120.378
  04 A EMPRESAS PÚBLICAS NO FINANCIERAS 1.798.478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.798.478
  229 Fábricas y Maestranzas del Ejto. 1.798.478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.798.478
25   INTEGROS AL FISCO 5.397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.397
  01 IMPUESTOS 5.397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.397
29   ADQUISICIÓN ACTIVOS NO FINANCIEROS 2.465.096 0 0 0 0 0 0 0 0 253.399 0 0 15.300 0 0 61.884 0 2.795.679
  03 VEHÍCULOS 1.186.239 0 0 0 0 0 0 0 0 253.399 0 0 0 0 0 0 0 1.439.638
  04 MOBILIARIO Y OTROS 10.591 0 0 0 0 0 0 0 0 0 0 0 14.000 0 0 0 0 24.591
  05 MÁQUINAS Y EQUIPOS 653.712 0 0 0 0 0 0 0 0 0 0 0 1.300 0 0 0 0 655.012
  06 EQUIPOS INFORMÁTICOS 356.026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.940 0 387.966
  07 PROGRAMAS INFORMÁTICOS 138.452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.944 0 168.396
  99 OTROS ACTIVOS NO FINANCIEROS 120.076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120.076
31   INICIATIVAS DE INVERSIÓN 3.387.444 0 0 0 0 0 0 0 0 -253.399 0 0 0 0 0 0 0 3.134.045
  01 ESTUDIOS BÁSICOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  02 PROYECTOS 3.387.444 0 0 0 0 0 0 0 0 -253.399 0 0 0 0 0 0 0 3.134.045
32   PRÉSTAMOS 1.427.086 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.427.086
  07 POR ANTICIPO POR CAMBIO RESIDENCIA 1.427.086 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.427.086
34   SERVICIO DE LA DEUDA 0 0 0 0 0 0 1.915.603 0 0 0 0 0 0 0 0 0 0 1.915.603
  07 DEUDA FLOTANTE 0 0 0 0 0 0 1.915.603 0 0 0 0 0 0 0 0 0 0 1.915.603
35   SALDO FINAL DE CAJA 0 0 0 150.000 0 0 0 0 0 0 0 0 0 0 0 0 0 150.000
Volver al Portal de GobiernoTransparente Volver atras