GobiernoTransparente

Presupuesto asignado y modificaciones experimentadas
 EJÉRCITO DE CHILE

A continuación se listan los Presupuesto asignado y modificaciones experimentadas en Moneda Nacional por este Organismo (Ejército de Chile).

PRESUPUESTO 2011
CAPITULO  01 "EJÉRCITO DE CHILE"
Moneda Nacional - Miles de Pesos - Monto Devengado
Sub-Item Clasificación Presupuestaria Presupuesto Inicial Decreto Nº 199 Decreto Nº 215 Decreto  Nº 382 Decreto Nº 416 Decreto Nº 496 Decreto Nº 707 Decreto Nº 942 DecretoNº 950 Decreto Nº 1310 Decreto Nº 1355 Decreto Nº 1416 Decreto Nº 1538 Decreto Nº 1602 Decreto Nº 1654 Decreto Nº 1657 Decreto Nº 1658 Decreto Nº 1805 Presupuesto Final
Reasigna Transfer. Trasl. Famil. Casa Aysen Diferencial Reajuste Remunerac. Rebaja Pto Reintegro BAVE Saldo Inicial Caja Proyecto Cochrane Infraest.Social Cochrane Infraest.Social Zona Norte Control Armas Explos. Transf. Colaciones Rally Dakar Modificac. Rebaja Transfer. FACH Incremento Transfer. ARMADA Reajuste y Bonos
15/02/2011 17/02/2011 04/04/2011 08/04/2011 19/04/2011 30/05/2011 08/07/2011 08/07/2011 15/09/2011 28/09/2011 13/10/2011 07/11/2011 21/11/2011 01/12/2011 01/12/2011 01/12/2011 23/12/2011
Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones Enlace a Modificaciones
  INGRESOS 407.660.535 0 377.152 100.000 4.852.162 -6.794.435 78.129 366.758 3.664.738 1.549.457 1.030.000 55.280 0 16.704 1.421.618 -26.605 16.399 6.929.639 421.297.531
                                         
05 TRANSFERENCIAS 650.725 0 377.152 0 0 0 78.129 0 0 0 0 55.280 0 0 0 -26.605 16.399 0 1.151.080
02 DEL GOBIERNO CENTRAL 650.725 0 377.152 0 0 0 78.129 0 0 0 0 55.280 0 0 0 -26.605 16.399 0 1.151.080
006 Direc.Gral.de Movil.Nacional 0 0 0 0 0 0 0 0 0 0 0 55.280 0 0 0 0 0 0 55.280
002 Armada de Chile 33.094 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.399 0 49.493
008 Fuerza Aérea de Chile 60.880 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -26.605 0 0 34.275
013 Prog.Antartático-Cond. Superior 556.751 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556.751
014 Subsecretaria para las Fuerzas Armadas 0 0 377.152 0 0 0 78.129 0 0 0 0 0 0 0 0 0 0 0 455.281
08 OTROS INGRESOS CORRIENTES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 628.297 0 0 0 628.297
01 RECUP. Y REEMB. DE LIC.MED. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261.479 0 0 0 261.479
99 OTROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366.818 0 0 0 366.818
09 APORTE FISCAL 395.156.487 0 0 100.000 2.502.774 -6.794.435 0 0 3.664.738 1.549.457 1.030.000 0 0 16.704 0 0 0 6.929.639 404.155.364
10 VENTA DE ACTIVOS NO FINANCIEROS 7.271.107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.271.107
01 TERRENOS 7.271.107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.271.107
11 VENTA DE ACTIVOS FINANCIEROS 3.194.000 0 0 0 0 0 0 0 0 0 0 0 0 0 793.321 0 0 0 3.987.321
03 OPERACIONES DE CAMBIO 3.194.000 0 0 0 0 0 0 0 0 0 0 0 0 0 793.321 0 0 0 3.987.321
12 RECUPERACION DE PRESTAMOS 1.388.216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.388.216
07 POR ANTIC. POR CAMBIO DE RESID. 1.388.216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.388.216
15 SALDO INICIAL DE CAJA 0 0 0 0 2.349.388 0 0 366.758 0 0 0 0 0 0 0 0 0 0 2.716.146
                                         
  GASTOS 407.660.535 0 377.152 100.000 4.852.162 -6.794.435 78.129 366.758 3.664.738 1.549.457 1.030.000 55.280 0 16.704 1.421.618 -26.605 16.399 6.929.639 421.297.531
                                         
21 GASTOS EN PERSONAL 327.782.750 0 0 0 4.852.162 -348.609 0 0 0 0 0 0 0 3.703 2.687.565 0 0 6.929.639 341.907.210
22 BIENES/SERVICIOS CONSUMO 59.933.492 0 377.152 0 0 -4.379.320 78.129 -86.247 0 0 0 55.280 -103.664 13.001 -2.437.926 -26.605 16.399 0 53.439.691
23 PRESTACIONES DE SEGURIDAD SOCIAL 126.791 0 0 0 0 0 0 0 0 0 0 0 0 0 184.179 0 0 0 310.970
01 PRESTACIONES PREVISIONALES 126.791 0 0 0 0 0 0 0 0 0 0 0 0 0 184.179 0 0 0 310.970
24 TRANSFERENCIAS CORRIENTES 7.813.430 0 0 0 0 0 0 86.247 0 0 0 0 103.664 0 909.800 0 0 0 8.913.141
01 AL SECTOR PRIVADO 1.046.796 0 0 0 0 0 0 0 0 0 0 0 0 0 309.800 0 0 0 1.356.596
003 Becas 66.470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.470
004 Premios 120.551 0 0 0 0 0 0 0 0 0 0 0 0 0 9.800 0 0 0 130.351
296 Medicina Curativa 859.775 0 0 0 0 0 0 0 0 0 0 0 0 0 300.000 0 0 0 1.159.775
02 AL GOBIERNO CENTRAL 4.258.579 0 0 0 0 0 0 3.119 0 0 0 0 103.664 0 600.000 0 0 0 4.965.362
002 Organismos de Salud 875.727 0 0 0 0 0 0 0 0 0 0 0 0 0 600.000 0 0 0 1.475.727
003 Dirección General de Movilización Nacional 0 0 0 0 0 0 0 0 0 0 0 0 30.783 0 0 0 0 0 30.783
005 Armada de Chile 27.979 0 0 0 0 0 0 3.119 0 0 0 0 0 0 0 0 0 0 31.098
006 Fuerza Aérea de Chile 42.936 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.936
007 Subsecretaría para las Fuerzas Armadas 24.319 -8.106 0 0 0 0 0 0 0 0 0 0 14.163 0 0 0 0 0 30.376
008 Estado Mayor Conjunto 3.287.618 0 0 0 0 0 0 0 0 0 0 0 52.821 0 0 0 0 0 3.340.439
009 Subsecretaría de Defensa 0 8.106 0 0 0 0 0 0 0 0 0 0 5.897 0 0 0 0 0 14.003
03 A OTRAS ENTIDADES PUBL. 844.455 0 0 0 0 0 0 83.128 0 0 0 0 0 0 0 0 0 0 927.583
230 Direc.de Fom.Eq.y Dep.Ecuest. 43.919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.919
243 Bienestar Social 800.536 0 0 0 0 0 0 83.128 0 0 0 0 0 0 0 0 0 0 883.664
04 A EMPRESA PUBLICA NO FINANC. 1.663.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.663.600
229 Fabricas y Maestranzas del Ejto. 1.663.600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.663.600
25 INTEGROS AL FISCO 49.584 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.584
01 IMPUESTOS 49.584 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.584
29 ADQUISICIÓN DE  ACTIVOS NO FINANCIEROS 1.055.314 0 0 0 0 0 0 0 0 0 1.030.000 0 0 0 78.000 0 0 0 2.163.314
02 EDIFICIOS 0 0 0 0 0 0 0 0 0 0 1.030.000 0 0 0 0 0 0 0 1.030.000
04 MOBILIARIO Y OTROS 384.763 0 0 0 0 0 0 0 0 0 0 0 0 0 -139.795 0 0 0 244.968
05 MÁQUINAS Y EQUIPOS 93.050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93.050
06 EQUIPOS INFORMÁTICOS 332.594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 332.594
07 PROGRAMAS INFORMÁTICOS 129.552 0 0 0 0 0 0 0 0 0 0 0 0 0 78.000 0 0 0 207.552
99 OTROS ACTIVOS NO FINANCIEROS 115.355 0 0 0 0 0 0 0 0 0 0 0 0 0 139.795 0 0 0 255.150
31 INICIATIVAS DE INVERSIÓN 9.510.958 0 0 100.000 0 -2.066.506 0 0 3.664.738 1.549.457 0 0 0 0 0 0 0 0 12.758.647
02 PROYECTOS 9.510.958 0 0 100.000 0 -2.066.506 0 0 3.664.738 1.549.457 0 0 0 0 0 0 0 0 12.758.647
32 PRESTAMOS 1.388.216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.388.216
07 POR ANTIC.POR CAMBIO RESIDENCIA 1.388.216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.388.216
34 SERVICIO DE LA DEUDA 0 0 0 0 0 0 0 366.758 0 0 0 0 0 0 0 0 0 0 366.758
07 DEUDA FLOTANTE 0 0 0 0 0 0 0 366.758 0 0 0 0 0 0 0 0 0 0 366.758
35 SALDO FINAL DE CAJA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Volver al Portal de GobiernoTransparente